Inventory from STIHL
RM 655 VS - STIHL
$1,139.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
Displacement | 173 cc |
RM 655 YS - STIHL
$1,499.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
Displacement | 173 cc |
RMA 510 - STIHL
$599.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Type | Battery |
RM 756 YC - STIHL
$1,879.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. |
Engine Manufacturer | Kohler |
Discharge Type | Grass Bag |
Displacement | 200 cc |
SR 430 - STIHL
$699.99
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
BT 131 Earth Auger - STIHL
$799.99
Availability | Brochure |
Style | Augers |
Displacement | 36.3 cc |
Fuel Capacity | 24.0 oz. |
Weight | 22 lb. |
BT 45 Earth Auger Drill - STIHL
$549.99
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
$549.99
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
SEA 20 Handheld Vacuum - STIHL
$159.99
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 2.4 lb. |
KMA 80 R/120 R Foot Mounting Kit - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
BK-MM Bolo Tines Cultivator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
SR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Fuel Capacity | 36.5 oz. |
Weight | 18.7 lb. |
SR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
RB 200 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 33.8 oz. |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |
SE 62 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 16.5 lb. |
AL 500 High-Speed Battery Charger - STIHL
Call for Price
Availability | Brochure |
Style | Battery Chargers |
AL 300 Rapid Battery Charger - STIHL
Call for Price
Availability | Brochure |
Style | Battery Chargers |
AL 5 Hi-speed charger - STIHL
Call for Price
Availability | Brochure |
Style | Battery Chargers |
Weight | 0.5 kg |